Mail Franking.co.uk

Advice on Buying & Using a Franking Machine

Mail Franking

Ultimate Franker Guide

Are you unhappy with your current Franking Machine supplier?

Compare the Cost of Ownership' for all alternative UK Franking Machines together with the best guide and advice available on buying a franking machine on the internet.

Read More>>


Franker Special Offer

Lowest ink cost and running cost Franking Machine in the UK
Mailmax Offer
From £12.99 + Vat
per week

Read More >>



 

Potage Mail Franking Prices April 2010

First & Second Class

First Class Second Class
Format Weight Stamps Franking Account Weight Stamps Franking Account
Price Price Price Price
Letter 0-100g 39p 36p 0-100g 30p 25p
Large Letter 0-100g 61p 50p 0-100g 47p 40p
101-250g 90p 72p 101-250g 76p 59p
251-500g £1.24 £1.04 251-500g £1.04 85p
501-750g £1.77 £1.51 501-750g £1.51 £1.23
Packet 0-100g £1.28 £1.20 0-100g £1.08 £1.00
101-250g £1.62 £1.49 101-250g £1.41 £1.30
251-500g £2.14 £1.80 251-500g £1.85 £1.50
501-750g £2.65 £2.23 501-750g £2.24 £1.82
751-1000g £3.25 £2.70 751-1000g £2.70 £2.18
1001-1250g £4.45 £3.76 Please note items heavier than 1000g cannot be sent Second Class
1251-1500g £5.15 £4.42
1501-1750g £5.85 £5.07
1751-2000g £6.55 £5.66
2001-4000g £8.22 £7.39
Each additional 2kg or part thereof £2.80 £2.52

Recorded & Signed For

Recorded (Signed for) fee
Price 74p

 

First Class including Recorded (Signed for) fee Second Class including Recorded (Signed for) fee
Format Weight Stamps/
SmartStamp
Franking/
Account
Weight Stamps/
SmartStamp
Franking/
Account
Price Price Price Price
Letter 0-100g £1.13 £1.10 0-100g £1.04 £0.99
Large Letter 0-100g £1.35 £1.24 0-100g £1.23 £1.14
101-250g £1.64 £1.46 101-250g £1.50 £1.33
251-500g £1.98 £1.78 251-500g £1.78 £1.59
501-750g £2.51 £2.25 501-750g £2.25 £1.97
Packet 0-100g £2.02 £1.94 0-100g £1.82 £1.74
101-250g £2.36 £2.23 101-250g £2.15 £2.04
251-500g £2.88 £2.54 251-500g £2.59 £2.24
501-750g £3.39 £2.97 501-750g £2.98 £2.56
751-1000g £3.99 £3.44 751-1000g £3.44 £2.92
1001-1250g £5.19 £4.50 Please note items heavier than 1000g cannot be sent Second Class
1251-1500g £5.89 £5.16
1501-1750g £6.59 £5.81
1751-2000g £7.29 £6.40
2001-4000g £8.96 £8.13
Each additional 2kg or part thereof £2.79 £2.51

Special Delivery™ Next Day

Guaranteed delivery to most areas of the UK by 1.00pm on the next working day.

Special Delivery Next Day
Weight Stamps/Smartstamp Franking/Account
Not over Compensation for loss or damage Compensation for loss or damage
  Up to £500 Up to £1,000 Up to £2,500 Up to £500 Up to £1,000 Up to £2,500
100g £4.95 £5.80 £7.40 £4.87 £5.65 £7.25
500g £5.40 £6.25 £7.85 £5.20 £6.05 £7.65
1kg £6.70 £7.55 £9.15 £6.35 £7.20 £8.80
2kg £8.65 £9.50 £11.10 £8.15 £9.00 £10.60
10kg £21.65 £22.50 £24.10 £20.65 £21.50 £23.10

Special Delivery™ 9.00 am

Guaranteed delivery to most areas of the UK by 9am on the next working day.

  Special Delivery 9.00am
Weight Stamps/Smartstamp Franking/Account
Not over Compensation for loss or damage Compensation for loss or damage
  Up to £50 Up to £1,000 Up to £2,500 Up to £50 Up to £1,000 Up to £2,500
100g £10.85 £12.35 £13.80 £10.65 £12.15 £13.60
500g £12.65 £14.15 £15.60 £12.45 £13.95 £15.40
1kg £14.75 £16.25 £17.70 £14.35 £15.85 £17.30
2kg £18.30 £19.80 £21.25 £17.80 £19.30 £20.75

Special Delivery Saturday Delivery

Saturday Guarantee
Stamps/SmartStamp/Franking
Price £2.20 additional fee per item

International Franking Prices 

Weight Not over Airmail Letters Europe Rest of World Small Packets Europe Rest of World
Postcard £0.61
10g £0.55 £0.61 £1.19 £1.65
20g £0.55 £0.88 £1.19 £1.65
40g £0.80 £1.33 £1.19 £1.65
60g £1.03 £1.79 £1.19 £1.65
80g £1.26 £2.27 £1.19 £1.65
100g £1.49 £2.75 £1.19 £1.65
120g £1.74 £3.20 £1.28 £1.89
140g £1.98 £3.68 £1.42 £2.15
160g £2.22 £4.16 £1.54 £2.39
180g £2.47 £4.64 £1.66 £2.65
200g £2.68 £5.12 £1.78 £2.89
220g £2.91 £5.58 £1.91 £3.13
240g £3.13 £6.02 £2.02 £3.36
260g £3.37 £6.48 £2.13 £3.59
280g £3.58 £6.91 £2.26 £3.83
300g £3.82 £7.37 £2.39 £4.06
Every 20g up to 500g add £0.19 £0.30 £0.11 £0.24
Every 20g up to 1kg add £0.17 £0.28 £0.11 £0.23
Every 20g above 1kg add £0.15 £0.25 £0.10 £0.22


Home | About | How to Purchase | Terms & Conditions | Contact | Franking Machines

Tel: 08450 530 930 Fax: 08450 530 931
© Mailcoms Ltd 2009. All rights reserved.

UK Franking Machines industry Blog

Late Meter Posting Envelopes, Franking Envelopes franking machines, meter envelopes, late franking envelopes, meter franking envelopes, franking machine envelopes, Cleanmail, Cleanmail Advance, franking machine supplies, franking labels