Mail Franking.co.uk

Advice on Buying & Using a Franking Machine

Mail Franking

Ultimate Franker Guide

Are you unhappy with your current Franking Machine supplier?

Compare the Cost of Ownership' for all alternative UK Franking Machines together with the best guide and advice available on buying a franking machine on the internet.

Read More>>


Franker Special Offer

Lowest ink cost and running cost Franking Machine in the UK
Mailmax Offer
From £12.99 + Vat
per week

Read More >>



 

Mail Franking Prices

First & Second Class

First Class Second Class
Format Weight Stamps Franking Account Weight Stamps Franking Account
Price Price Price Price
Letter 0-100g 36p 34p 0-100g 27p 24p
Large Letter 0-100g 52p 46p 0-100g 42p 37p
101-250g 78p 69p 101-250g 66p 56p
251-500g 1.08p 99p 251-500g 90p 81p
501-750g £1.57 £1.44 501-750g £1.31 £1.17
Packet 0-100g £1.14 £1.06 0-100g 95p 90p
101-250g £1.45 £1.34 101-250g £1.24 £1.15
251-500g £1.94 £1.68 251-500g £1.63 £1.41
501-750g £2.51 £2.13 501-750g £2.08 £1.76
751-1000g £3.08 £2.61 751-1000g £2.49 £2.11
1001-1250g £4.30 £3.65 Please note items heavier than 1000g cannot be sent Second Class
1251-1500g £5.00 £4.27
1501-1750g £5.70 £4.89
1751-2000g £6.40 £5.51
2001-4000g £8.22 £7.39
Each additional 2kg or part thereof £2.80 £2.52

Recorded & Signed For

Recorded (Signed for) fee
Price 72p

 

First Class including Recorded (Signed for) fee Second Class including Recorded (Signed for) fee
Format Weight Stamps/
SmartStamp
Franking/
Account
Weight Stamps/
SmartStamp
Franking/
Account
Price Price Price Price
Letter 0-100g £1.08 £1.06 0-100g 99p 96p
Large Letter 0-100g £1.24 £1.18 0-100g £1.14 £1.09
101-250g £1.50 £1.41 101-250g £1.38 £1.28
251-500g £1.80 £1.71 251-500g £1.62 £1.53
501-750g £2.29 £2.16 501-750g £2.03 £1.89
Packet 0-100g £1.86 £1.78 0-100g £1.67 £1.62
101-250g £2.17 £2.06 101-250g £1.96 £1.87
251-500g £2.66 £2.40 251-500g £2.35 £2.13
501-750g £3.23 £2.85 501-750g £2.80 £2.48
751-1000g £3.80 £3.33 751-1000g £3.21 £2.83
1001-1250g £5.02 £4.37 Please note items heavier than 1000g cannot be sent Second Class
1251-1500g £5.72 £4.99
1501-1750g £6.42 £5.61
1751-2000g £7.12 £6.23
2001-4000g £8.94 £8.11
Each additional 2kg or part thereof £2.80 £2.52

Special Delivery™ Next Day

Guaranteed delivery to most areas of the UK by 1.00pm on the next working day.

Special Delivery Next Day
Weight Stamps/Smartstamp Franking/Account
Not over Compensation for loss or damage Compensation for loss or damage
  Up to £500 Up to £1,000 Up to £2,500 Up to £500 Up to £1,000 Up to £2,500
100g £4.60 £5.35 £6.45 £4.45 £5.20 £6.30
500g £5.05 £5.80 £6.90 £4.85 £5.60 £6.70
1kg £6.40 £7.15 £8.25 £6.05 £6.80 £7.90
2kg £8.25 £9.00 £10.10 £7.75 £8.50 £9.60
10kg £20.70 £21.45 £22.55 £19.70 £20.45 £21.55

Special Delivery™ 9.00 am

Guaranteed delivery to most areas of the UK by 9am on the next working day.

  Special Delivery 9.00am
Weight Stamps/Smartstamp Franking/Account
Not over Compensation for loss or damage Compensation for loss or damage
  Up to £50 Up to £1,000 Up to £2,500 Up to £50 Up to £1,000 Up to £2,500
100g £10.30 £11.55 £12.65 £10.10 £11.35 £12.45
500g £12.00 £13.25 £14.35 £11.80 £13.05 £14.15
1kg £14.00 £15.25 £16.35 £13.60 £14.85 £15.95
2kg £17.40 £18.65 £19.75 £16.90 £18.15 £19.25

Special Delivery Saturday Delivery

Saturday Guarantee
Stamps/SmartStamp/Franking
Price £2.00 additional fee per item

International Franking Prices 

Weight Not over Airmail Letters Europe Rest of World Small Packets Europe Rest of World Printed Papers Europe Rest of World
Postcard £0.55
10g £0.49 £0.55 £1.22 £1.61 £1.05 £1.53
20g £0.49 £0.79 £1.22 £1.61 £1.05 £1.53
40g £0.71 £1.20 £1.22 £1.61 £1.05 £1.53
60g £0.92 £1.61 £1.22 £1.61 £1.05 £1.53
80g £1.12 £2.04 £1.22 £1.61 £1.05 £1.53
100g £1.33 £2.47 £1.22 £1.61 £1.05 £1.53
120g £1.55 £2.88 £1.33 £1.83 £1.14 £1.75
140g £1.76 £3.31 £1.47 £2.06 £1.25 £1.99
160g £1.98 £3.73 £1.60 £2.28 £1.36 £2.21
180g £2.20 £4.16 £1.73 £2.51 £1.47 £2.45
200g £2.39 £4.59 £1.86 £2.74 £1.58 £2.67
220g £2.59 £4.99 £1.99 £2.95 £1.70 £2.88
240g £2.79 £5.38 £2.11 £3.16 £1.78 £3.10
260g £3.00 £5.78 £2.23 £3.36 £1.89 £3.30
280g £3.19 £6.16 £2.34 £3.58 £2.00 £3.52
300g £3.40 £6.57 £2.46 £3.79 £2.12 £3.73
Every 20g up to 500g add £0.19 £0.38 £0.11 £0.22 £0.11 £0.22
Every 20g up to 1kg add £0.15 £0.28 £0.10 £0.20 £0.10 £0.20
Every 20g above 1kg add £0.13 £0.25 £0.10 £0.20 £0.10 £0.20


Home | About | How to Purchase | Terms & Conditions | Contact | Franking Machines

Tel: 08450 530 930 Fax: 08450 530 931
© Mailcoms Ltd 2009. All rights reserved.

UK Franking Machines industry Blog

Late Meter Posting Envelopes, Franking Envelopes franking machines, meter envelopes, late franking envelopes, meter franking envelopes, franking machine envelopes, Cleanmail, Cleanmail Advance, franking machine supplies, franking labels